Web Server Statistics for WWW.USERFRIENDLY.NETProgram started at Mon-24-Sep-2007 21:00.
Analysed requests from Thu-22-Jun-2006 14:46 to Mon-24-Sep-2007 21:01 (459.26 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 24-Sep-2007 21:00.
Successful requests: 3,699,827 (32,865)
Average successful requests per day: 8,056 (4,694)
Successful requests for pages: 2,977,492 (29,854)
Average successful requests for pages per day: 6,483 (4,264)
Failed requests: 160,356 (3,626)
Redirected requests: 316,772 (6,694)
Distinct files requested: 513,267 (23,925)
Distinct hosts served: 86,949 (2,122)
Corrupt logfile lines: 93
Data transferred: 55.57 gigabytes (932.03 megabytes)
Average data transferred per day: 123.90 megabytes (133.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2006 | 42441 | 22843 | ![]() |
| Jul 2006 | 107115 | 74791 | ![]() |
| Aug 2006 | 88503 | 57351 | ![]() ![]() |
| Sep 2006 | 119645 | 84376 | ![]() ![]() |
| Oct 2006 | 127964 | 95208 | ![]() ![]() |
| Nov 2006 | 133105 | 94230 | ![]() ![]() |
| Dec 2006 | 165614 | 118810 | ![]() ![]() |
| Jan 2007 | 178205 | 132776 | ![]() ![]() ![]() |
| Feb 2007 | 199553 | 139088 | ![]() ![]() ![]() |
| Mar 2007 | 426564 | 317540 | ![]() |
| Apr 2007 | 289820 | 241023 | ![]() ![]() ![]() |
| May 2007 | 415086 | 357550 | ![]() ![]() |
| Jun 2007 | 668188 | 612210 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2007 | 374292 | 327060 | ![]() ![]() |
| Aug 2007 | 171529 | 139071 | ![]() ![]() ![]() |
| Sep 2007 | 192203 | 163565 | ![]() ![]() |
Busiest month: Jun 2007 (612,210 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 5,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 18/Jun/06 | 9078 | 5449 | ![]() |
| 25/Jun/06 | 36751 | 19641 | ![]() |
| 2/Jul/06 | 26229 | 19463 | ![]() |
| 9/Jul/06 | 26358 | 17935 | ![]() |
| 16/Jul/06 | 25159 | 18515 | ![]() |
| 23/Jul/06 | 20380 | 12588 | ![]() ![]() |
| 30/Jul/06 | 21040 | 13744 | ![]() ![]() |
| 6/Aug/06 | 22301 | 13632 | ![]() ![]() |
| 13/Aug/06 | 12876 | 8429 | ![]() |
| 20/Aug/06 | 21241 | 14058 | ![]() ![]() |
| 27/Aug/06 | 25917 | 17251 | ![]() |
| 3/Sep/06 | 29484 | 17944 | ![]() |
| 10/Sep/06 | 41723 | 31934 | ![]() ![]() ![]() |
| 17/Sep/06 | 18941 | 13500 | ![]() ![]() |
| 24/Sep/06 | 20226 | 15278 | ![]() |
| 1/Oct/06 | 30567 | 22684 | ![]() ![]() |
| 8/Oct/06 | 27199 | 20828 | ![]() ![]() |
| 15/Oct/06 | 34342 | 25595 | ![]() ![]() |
| 22/Oct/06 | 29122 | 22164 | ![]() ![]() |
| 29/Oct/06 | 19075 | 10890 | ![]() ![]() |
| 5/Nov/06 | 28174 | 18052 | ![]() |
| 12/Nov/06 | 30869 | 22475 | ![]() ![]() |
| 19/Nov/06 | 39455 | 31171 | ![]() ![]() ![]() |
| 26/Nov/06 | 37691 | 25894 | ![]() ![]() |
| 3/Dec/06 | 53628 | 41794 | ![]() ![]() |
| 10/Dec/06 | 23721 | 16183 | ![]() |
| 17/Dec/06 | 38802 | 26534 | ![]() ![]() |
| 24/Dec/06 | 30934 | 21743 | ![]() ![]() |
| 31/Dec/06 | 32228 | 24626 | ![]() ![]() |
| 7/Jan/07 | 37625 | 25116 | ![]() ![]() |
| 14/Jan/07 | 35926 | 27253 | ![]() ![]() |
| 21/Jan/07 | 49203 | 38155 | ![]() |
| 28/Jan/07 | 46963 | 36068 | ![]() |
| 4/Feb/07 | 53005 | 41676 | ![]() ![]() |
| 11/Feb/07 | 44482 | 29774 | ![]() ![]() |
| 18/Feb/07 | 50137 | 31114 | ![]() ![]() ![]() |
| 25/Feb/07 | 64095 | 42928 | ![]() ![]() |
| 4/Mar/07 | 102691 | 75446 | ![]() |
| 11/Mar/07 | 142824 | 115318 | ![]() ![]() |
| 18/Mar/07 | 81249 | 53966 | ![]() ![]() ![]() |
| 25/Mar/07 | 66998 | 50205 | ![]() ![]() ![]() |
| 1/Apr/07 | 55234 | 43695 | ![]() ![]() |
| 8/Apr/07 | 79519 | 67429 | ![]() ![]() ![]() |
| 15/Apr/07 | 71719 | 61459 | ![]() ![]() ![]() |
| 22/Apr/07 | 66928 | 53998 | ![]() ![]() ![]() |
| 29/Apr/07 | 67366 | 56663 | ![]() ![]() |
| 6/May/07 | 71608 | 58335 | ![]() ![]() |
| 13/May/07 | 132684 | 118963 | ![]() ![]() |
| 20/May/07 | 87372 | 75055 | ![]() |
| 27/May/07 | 115472 | 102178 | ![]() ![]() ![]() |
| 3/Jun/07 | 193716 | 180891 | ![]() ![]() ![]() |
| 10/Jun/07 | 179129 | 161763 | ![]() ![]() |
| 17/Jun/07 | 76958 | 68767 | ![]() ![]() ![]() |
| 24/Jun/07 | 175389 | 161587 | ![]() ![]() |
| 1/Jul/07 | 76227 | 69180 | ![]() ![]() ![]() |
| 8/Jul/07 | 61050 | 52553 | ![]() ![]() ![]() |
| 15/Jul/07 | 52033 | 42510 | ![]() ![]() |
| 22/Jul/07 | 121491 | 106067 | ![]() ![]() ![]() |
| 29/Jul/07 | 63491 | 56750 | ![]() ![]() |
| 5/Aug/07 | 39283 | 33738 | ![]() ![]() ![]() |
| 12/Aug/07 | 52495 | 43029 | ![]() ![]() |
| 19/Aug/07 | 31910 | 24656 | ![]() ![]() |
| 26/Aug/07 | 58106 | 45406 | ![]() ![]() |
| 2/Sep/07 | 76084 | 61688 | ![]() ![]() ![]() |
| 9/Sep/07 | 54246 | 47505 | ![]() ![]() |
| 16/Sep/07 | 51160 | 46203 | ![]() ![]() |
| 23/Sep/07 | 448 | 411 | ![]() |
Busiest week: week beginning 3/Jun/07 (180,891 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 300 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 14/Aug/07 | 8742 | 7312 | ![]() ![]() ![]() |
| 15/Aug/07 | 6244 | 5394 | ![]() ![]() |
| 16/Aug/07 | 10184 | 8754 | ![]() ![]() ![]() ![]() |
| 17/Aug/07 | 7880 | 5842 | ![]() ![]() |
| 18/Aug/07 | 9719 | 7066 | ![]() ![]() |
| 19/Aug/07 | 8550 | 6813 | ![]() ![]() ![]() ![]() |
| 20/Aug/07 | 4518 | 3981 | ![]() ![]() ![]() |
| 21/Aug/07 | 0 | 0 | |
| 22/Aug/07 | 0 | 0 | |
| 23/Aug/07 | 0 | 0 | |
| 24/Aug/07 | 6822 | 5220 | ![]() ![]() |
| 25/Aug/07 | 12020 | 8642 | ![]() ![]() ![]() ![]() |
| 26/Aug/07 | 9745 | 6929 | ![]() ![]() |
| 27/Aug/07 | 9811 | 7727 | ![]() ![]() ![]() |
| 28/Aug/07 | 6108 | 5005 | ![]() ![]() |
| 29/Aug/07 | 7363 | 5318 | ![]() ![]() |
| 30/Aug/07 | 8413 | 7157 | ![]() ![]() |
| 31/Aug/07 | 6401 | 5512 | ![]() ![]() ![]() |
| 1/Sep/07 | 10265 | 7758 | ![]() ![]() ![]() |
| 2/Sep/07 | 11883 | 9761 | ![]() ![]() |
| 3/Sep/07 | 13159 | 9822 | ![]() ![]() |
| 4/Sep/07 | 11589 | 9406 | ![]() |
| 5/Sep/07 | 9899 | 8869 | ![]() ![]() ![]() ![]() |
| 6/Sep/07 | 9902 | 8784 | ![]() ![]() ![]() ![]() |
| 7/Sep/07 | 12102 | 8944 | ![]() ![]() ![]() ![]() |
| 8/Sep/07 | 7550 | 6102 | ![]() ![]() ![]() |
| 9/Sep/07 | 7119 | 6095 | ![]() ![]() ![]() |
| 10/Sep/07 | 8867 | 8207 | ![]() ![]() ![]() |
| 11/Sep/07 | 6856 | 5710 | ![]() ![]() |
| 12/Sep/07 | 6881 | 5840 | ![]() ![]() |
| 13/Sep/07 | 8403 | 7310 | ![]() ![]() ![]() |
| 14/Sep/07 | 8014 | 6830 | ![]() ![]() ![]() ![]() |
| 15/Sep/07 | 8106 | 7513 | ![]() ![]() ![]() |
| 16/Sep/07 | 11294 | 10533 | ![]() ![]() |
| 17/Sep/07 | 8302 | 7038 | ![]() ![]() |
| 18/Sep/07 | 6205 | 5639 | ![]() ![]() ![]() |
| 19/Sep/07 | 5134 | 4393 | ![]() ![]() ![]() ![]() |
| 20/Sep/07 | 9137 | 8454 | ![]() ![]() ![]() ![]() |
| 21/Sep/07 | 6476 | 5914 | ![]() ![]() |
| 22/Sep/07 | 4612 | 4232 | ![]() ![]() ![]() ![]() |
| 23/Sep/07 | 19 | 19 | ![]() |
| 24/Sep/07 | 429 | 392 | ![]() |
Busiest day: 9/Jun/07 (37,136 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 550157 | 450348 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 529025 | 425468 | ![]() ![]() ![]() ![]() |
| Tue | 479653 | 377565 | ![]() ![]() ![]() |
| Wed | 541332 | 431192 | ![]() ![]() ![]() ![]() |
| Thu | 522008 | 418798 | ![]() ![]() ![]() |
| Fri | 535816 | 432148 | ![]() ![]() ![]() ![]() |
| Sat | 541836 | 441973 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 15 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 21/Sep/07 22:00–23:00 | 233 | 224 | ![]() ![]() ![]() ![]() |
| 21/Sep/07 23:00–24:00 | 197 | 189 | ![]() ![]() ![]() |
| 22/Sep/07 00:00–01:00 | 284 | 221 | ![]() ![]() ![]() ![]() |
| 22/Sep/07 01:00–02:00 | 202 | 197 | ![]() ![]() ![]() |
| 22/Sep/07 02:00–03:00 | 402 | 398 | ![]() ![]() ![]() ![]() |
| 22/Sep/07 03:00–04:00 | 394 | 387 | ![]() ![]() ![]() |
| 22/Sep/07 04:00–05:00 | 255 | 200 | ![]() ![]() ![]() |
| 22/Sep/07 05:00–06:00 | 196 | 188 | ![]() ![]() ![]() |
| 22/Sep/07 06:00–07:00 | 224 | 218 | ![]() ![]() ![]() ![]() |
| 22/Sep/07 07:00–08:00 | 189 | 185 | ![]() ![]() ![]() |
| 22/Sep/07 08:00–09:00 | 220 | 214 | ![]() ![]() ![]() ![]() |
| 22/Sep/07 09:00–10:00 | 240 | 231 | ![]() |
| 22/Sep/07 10:00–11:00 | 258 | 220 | ![]() ![]() ![]() ![]() |
| 22/Sep/07 11:00–12:00 | 208 | 199 | ![]() ![]() ![]() |
| 22/Sep/07 12:00–13:00 | 181 | 175 | ![]() ![]() |
| 22/Sep/07 13:00–14:00 | 364 | 334 | ![]() ![]() ![]() ![]() |
| 22/Sep/07 14:00–15:00 | 279 | 259 | ![]() ![]() |
| 22/Sep/07 15:00–16:00 | 214 | 201 | ![]() ![]() ![]() |
| 22/Sep/07 16:00–17:00 | 231 | 179 | ![]() ![]() |
| 22/Sep/07 17:00–18:00 | 196 | 157 | ![]() ![]() ![]() |
| 22/Sep/07 18:00–19:00 | 1 | 1 | ![]() |
| 22/Sep/07 19:00–20:00 | 0 | 0 | |
| 22/Sep/07 20:00–21:00 | 0 | 0 | |
| 22/Sep/07 21:00–22:00 | 0 | 0 | |
| 22/Sep/07 22:00–23:00 | 0 | 0 | |
| 22/Sep/07 23:00–24:00 | 74 | 68 | ![]() ![]() |
| 23/Sep/07 00:00–01:00 | 4 | 4 | ![]() |
| 23/Sep/07 01:00–02:00 | 3 | 3 | ![]() |
| 23/Sep/07 02:00–03:00 | 4 | 4 | ![]() |
| 23/Sep/07 03:00–04:00 | 5 | 5 | ![]() |
| 23/Sep/07 04:00–05:00 | 2 | 2 | ![]() |
| 23/Sep/07 05:00–06:00 | 1 | 1 | ![]() |
| 23/Sep/07 06:00–07:00 | 0 | 0 | |
| 23/Sep/07 07:00–08:00 | 0 | 0 | |
| 23/Sep/07 08:00–09:00 | 0 | 0 | |
| 23/Sep/07 09:00–10:00 | 0 | 0 | |
| 23/Sep/07 10:00–11:00 | 0 | 0 | |
| 23/Sep/07 11:00–12:00 | 0 | 0 | |
| 23/Sep/07 12:00–13:00 | 0 | 0 | |
| 23/Sep/07 13:00–14:00 | 0 | 0 | |
| 23/Sep/07 14:00–15:00 | 0 | 0 | |
| 23/Sep/07 15:00–16:00 | 0 | 0 | |
| 23/Sep/07 16:00–17:00 | 0 | 0 | |
| 23/Sep/07 17:00–18:00 | 0 | 0 | |
| 23/Sep/07 18:00–19:00 | 0 | 0 | |
| 23/Sep/07 19:00–20:00 | 0 | 0 | |
| 23/Sep/07 20:00–21:00 | 0 | 0 | |
| 23/Sep/07 21:00–22:00 | 0 | 0 | |
| 23/Sep/07 22:00–23:00 | 0 | 0 | |
| 23/Sep/07 23:00–24:00 | 0 | 0 | |
| 24/Sep/07 00:00–01:00 | 0 | 0 | |
| 24/Sep/07 01:00–02:00 | 0 | 0 | |
| 24/Sep/07 02:00–03:00 | 0 | 0 | |
| 24/Sep/07 03:00–04:00 | 0 | 0 | |
| 24/Sep/07 04:00–05:00 | 0 | 0 | |
| 24/Sep/07 05:00–06:00 | 0 | 0 | |
| 24/Sep/07 06:00–07:00 | 0 | 0 | |
| 24/Sep/07 07:00–08:00 | 0 | 0 | |
| 24/Sep/07 08:00–09:00 | 0 | 0 | |
| 24/Sep/07 09:00–10:00 | 0 | 0 | |
| 24/Sep/07 10:00–11:00 | 0 | 0 | |
| 24/Sep/07 11:00–12:00 | 0 | 0 | |
| 24/Sep/07 12:00–13:00 | 0 | 0 | |
| 24/Sep/07 13:00–14:00 | 0 | 0 | |
| 24/Sep/07 14:00–15:00 | 0 | 0 | |
| 24/Sep/07 15:00–16:00 | 0 | 0 | |
| 24/Sep/07 16:00–17:00 | 0 | 0 | |
| 24/Sep/07 17:00–18:00 | 0 | 0 | |
| 24/Sep/07 18:00–19:00 | 0 | 0 | |
| 24/Sep/07 19:00–20:00 | 137 | 128 | ![]() ![]() |
| 24/Sep/07 20:00–21:00 | 286 | 258 | ![]() ![]() |
| 24/Sep/07 21:00–22:00 | 6 | 6 | ![]() |
Busiest hour: 13/Mar/07 12:00–13:00 (4,756 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 141961 | 118079 | ![]() ![]() ![]() ![]() |
| 1 | 147169 | 122614 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 145067 | 118604 | ![]() ![]() ![]() ![]() |
| 3 | 148609 | 119129 | ![]() ![]() ![]() ![]() |
| 4 | 148007 | 118194 | ![]() ![]() ![]() ![]() |
| 5 | 154851 | 124196 | ![]() |
| 6 | 150453 | 118960 | ![]() ![]() ![]() ![]() |
| 7 | 151963 | 120970 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 158202 | 124916 | ![]() |
| 9 | 165339 | 130677 | ![]() ![]() |
| 10 | 170986 | 134502 | ![]() ![]() |
| 11 | 168756 | 131481 | ![]() ![]() |
| 12 | 165228 | 131150 | ![]() ![]() |
| 13 | 165592 | 130288 | ![]() ![]() |
| 14 | 160146 | 127304 | ![]() |
| 15 | 166653 | 131822 | ![]() ![]() |
| 16 | 161925 | 128850 | ![]() ![]() |
| 17 | 157735 | 126267 | ![]() |
| 18 | 140616 | 115721 | ![]() ![]() ![]() ![]() |
| 19 | 137857 | 114380 | ![]() ![]() ![]() ![]() |
| 20 | 145516 | 121315 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 145117 | 120011 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 153993 | 126816 | ![]() |
| 23 | 148086 | 121246 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1515279 | 70.06% | .com (Commercial) |
| 1212117 | 17.91% | [unresolved numerical addresses] |
| 688889 | 7.43% | .net (Networks) |
| 62465 | 1.68% | .org (Non Profit Making Organisations) |
| 67553 | 0.85% | [unknown domain] |
| 10437 | 0.25% | .jp (Japan) |
| 10468 | 0.22% | .no (Norway) |
| 28519 | 0.19% | .de (Germany) |
| 8117 | 0.18% | .edu (USA Higher Education) |
| 6597 | 0.17% | .ca (Canada) |
| 6444 | 0.09% | .nl (Netherlands) |
| 5685 | 0.07% | .uk (United Kingdom) |
| 5224 | 0.06% | .it (Italy) |
| 3771 | 0.06% | .fr (France) |
| 3859 | 0.05% | .ru (Russia) |
| 3802 | 0.05% | .pl (Poland) |
| 3146 | 0.05% | .br (Brazil) |
| 3115 | 0.04% | .au (Australia) |
| 1657 | 0.04% | [domain not given] |
| 1947 | 0.03% | .ch (Switzerland) |
| 1876 | 0.03% | .se (Sweden) |
| 353 | 0.03% | .nz (New Zealand) |
| 8363 | 0.03% | .ro (Romania) |
| 1543 | 0.03% | .cn (China) |
| 1582 | 0.02% | .dk (Denmark) |
| 1337 | 0.02% | .us (United States) |
| 1504 | 0.02% | .at (Austria) |
| 1481 | 0.02% | .fi (Finland) |
| 1699 | 0.02% | .il (Israel) |
| 7471 | 0.02% | .ua (Ukraine) |
| 1423 | 0.02% | .be (Belgium) |
| 1305 | 0.02% | .hu (Hungary) |
| 1081 | 0.01% | .cz (Czech Republic) |
| 990 | 0.01% | .in (India) |
| 1108 | 0.01% | .mx (Mexico) |
| 732 | 0.01% | .th (Thailand) |
| 840 | 0.01% | .gov (USA Government) |
| 1335 | 0.01% | .do (Dominican Republic) |
| 731 | 0.01% | .tr (Turkey) |
| 770 | 0.01% | .mil (USA Military) |
| 234 | 0.01% | .ae (United Arab Emirates) |
| 706 | 0.01% | .tw (Taiwan) |
| 710 | 0.01% | .es (Spain) |
| 519 | 0.01% | .pt (Portugal) |
| 830 | 0.01% | .ar (Argentina) |
| 464 | 0.01% | .sg (Singapore) |
| 578 | 0.01% | .gr (Greece) |
| 531 | 0.01% | .ie (Ireland) |
| 388 | 0.01% | .my (Malaysia) |
| 244 | 0.01% | .sa (Saudi Arabia) |
| 410 | 0.01% | .za (South Africa) |
| 396 | .co (Colombia) | |
| 109 | .bg (Bulgaria) | |
| 1521 | .info (Informational) | |
| 304 | .cl (Chile) | |
| 262 | .is (Iceland) | |
| 263 | .ee (Estonia) | |
| 233 | .by (Belarus) | |
| 176 | .kr (South Korea) | |
| 214 | .ma (Morocco) | |
| 160 | .si (Slovenia) | |
| 251 | .id (Indonesia) | |
| 82 | .sc (Seychelles) | |
| 182 | .arpa (Arpanet) | |
| 259 | .pk (Pakistan) | |
| 152 | .hk (Hong Kong) | |
| 261 | .hr (Croatia) | |
| 293 | .lt (Lithuania) | |
| 368 | .biz (Businesses) | |
| 146 | .lv (Latvia) | |
| 262 | .sk (Slovakia) | |
| 128 | .lu (Luxembourg) | |
| 120 | .tv (Tuvalu) | |
| 8 | .ag (Antigua and Barbuda) | |
| 56 | .vn (Vietnam) | |
| 140 | .ph (Philippines) | |
| 104 | .yu (Former Yugoslavia) | |
| 199 | .md (Moldova) | |
| 56 | .uy (Uruguay) | |
| 34 | .name (Individuals) | |
| 46 | .pe (Peru) | |
| 33 | .lb (Lebanon) | |
| 37 | .to (Tonga) | |
| 22 | .li (Liechtenstein) | |
| 16 | .ba (Bosnia-Herzegovina) | |
| 32 | .cy (Cyprus) | |
| 45 | .ve (Venezuela) | |
| 33 | .kz (Kazakhstan) | |
| 15 | .bf (Burkina Faso) | |
| 18 | .cx (Christmas Island) | |
| 39 | .lk (Sri Lanka) | |
| 37 | .np (Nepal) | |
| 20 | .nc (New Caledonia) | |
| 27 | .mt (Malta) | |
| 29 | .ga (Gabon) | |
| 4 | .vc (Saint Vincent and Grenadines) | |
| 27 | .py (Paraguay) | |
| 3 | .hn (Honduras) | |
| 17 | .cr (Costa Rica) | |
| 17 | .nu (Niue) | |
| 18 | .eg (Egypt) | |
| 27 | .cc (Cocos (Keeling) Islands) | |
| 21 | .ec (Ecuador) | |
| 15 | .sm (San Marino) | |
| 7 | .am (Armenia) | |
| 2 | .pr (Puerto Rico) | |
| 14 | .uz (Uzbekistan) | |
| 9 | .ni (Nicaragua) | |
| 2 | .zm (Zambia) | |
| 4 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 5 | .kg (Kyrgyzstan) | |
| 10 | .int (International Treaty Organisations) | |
| 3 | .jo (Jordan) | |
| 3 | .gh (Ghana) | |
| 26 | .gt (Guatemala) | |
| 8 | .coop (Co-operatives) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 1 | .aero (Air Transport Industry) | |
| 5 | .zw (Zimbabwe) | |
| 10 | .mv (Maldives) | |
| 2 | .bn (Brunei Darussalam) | |
| 7 | .fj (Fiji) | |
| 1 | .pf (French Polynesia) | |
| 96 | .mu (Mauritius) | |
| 4 | .ms (Montserrat) | |
| 4 | .dz (Algeria) | |
| 6 | .as (American Samoa) | |
| 1 | .pg (Papua New Guinea) | |
| 1 | .sy (Syria) | |
| 1 | .tt (Trinidad and Tobago) | |
| 16 | .su (Former USSR) | |
| 9 | .ws (Samoa) | |
| 2 | .ug (Uganda) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 645215 | 20.10% | live.com |
| 533100 | 4.33% | 195.225 |
| 435015 | 3.71% | fti.net |
| 361573 | 33.00% | googlebot.com |
| 112066 | 6.34% | cuill.com |
| 86022 | 3.76% | 74 |
| 79793 | 2.28% | inktomisearch.com |
| 67677 | 0.85% | [unknown domain] |
| 65294 | 0.42% | 81.177 |
| 62231 | 2.56% | softlayer.com |
| 59900 | 1.64% | ccf.org |
| 47623 | 0.49% | userfriendly.net |
| 40651 | 0.57% | ovh.net |
| 39283 | 0.07% | 133.9 |
| 34720 | 0.88% | 65.55 |
| 30858 | 0.75% | msn.com |
| 24787 | 0.23% | conepuppy.com |
| 24680 | 0.36% | comcast.net |
| 24183 | 0.34% | 69 |
| 19514 | 0.45% | 207.46 |
| 905642 | 16.87% | [not listed: 14,628 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 12702 | 0.13% | 69.61.28.34 |
| 56860 | 0.31% | 81.177.22.221 |
| 39282 | 0.07% | 133.9.238.94 |
| 120527 | 1.01% | 195.225.177.20 |
| 411793 | 3.31% | 195.225.177.40 |
| 24787 | 0.23% | um-910.conepuppy.com |
| 105824 | 6.16% | crawl-2.cuill.com |
| 14878 | 0.94% | crawl-66-249-65-197.googlebot.com |
| 14436 | 0.98% | crawl-66-249-66-43.googlebot.com |
| 36266 | 2.21% | crawl-66-249-67-219.googlebot.com |
| 13444 | 0.88% | crawl-66-249-70-162.googlebot.com |
| 12453 | 0.73% | crawl-66-249-72-104.googlebot.com |
| 25054 | 1.57% | crawl-66-249-72-169.googlebot.com |
| 13609 | 0.88% | crawl-66-249-72-17.googlebot.com |
| 15417 | 1.10% | crawl-66-249-72-33.googlebot.com |
| 12709 | 0.03% | 34.39.232.72.static.reverse.layeredtech.com |
| 13663 | 0.26% | livebot-65-55-209-62.search.live.com |
| 14673 | 0.27% | livebot-65-55-209-63.search.live.com |
| 20616 | 0.63% | livebot-65-55-209-68.search.live.com |
| 28327 | 1.10% | livebot-65-55-209-69.search.live.com |
| 29178 | 1.02% | livebot-65-55-209-70.search.live.com |
| 30185 | 1.14% | livebot-65-55-209-71.search.live.com |
| 28195 | 1.06% | livebot-65-55-209-72.search.live.com |
| 21941 | 1.01% | livebot-65-55-209-73.search.live.com |
| 26801 | 0.87% | livebot-65-55-209-74.search.live.com |
| 32182 | 1.28% | livebot-65-55-209-75.search.live.com |
| 25482 | 0.98% | livebot-65-55-209-76.search.live.com |
| 18374 | 0.45% | livebot-65-55-209-78.search.live.com |
| 18348 | 0.52% | livebot-65-55-209-79.search.live.com |
| 20426 | 0.60% | livebot-65-55-209-80.search.live.com |
| 22755 | 0.34% | livebot-65-55-209-85.search.live.com |
| 23050 | 0.31% | livebot-65-55-209-86.search.live.com |
| 25058 | 0.35% | livebot-65-55-209-87.search.live.com |
| 25499 | 0.33% | livebot-65-55-209-92.search.live.com |
| 25043 | 0.33% | livebot-65-55-209-93.search.live.com |
| 26659 | 0.36% | livebot-65-55-209-94.search.live.com |
| 26347 | 0.38% | livebot-65-55-209-95.search.live.com |
| 18100 | 1.63% | livebot-65-55-212-195.search.live.com |
| 30825 | 0.75% | msnbot.msn.com |
| 14425 | 0.21% | ptr240-netcat.netcathosting.com |
| 62072 | 2.55% | 75.126.13.82-static.reverse.softlayer.com |
| 13008 | www4.fotokasten.de | |
| 211680 | 1.77% | natcrawlbloc01.net.m1.fti.net |
| 206338 | 1.77% | natcrawlbloc03.net.m1.fti.net |
| 16964 | 0.17% | natcrawlbloc02.net.s1.fti.net |
| 34080 | 0.46% | ns351799.ovh.net |
| 29993 | 0.33% | moonbeam.userfriendly.net |
| 12129 | 0.11% | niteowl.userfriendly.net |
| 59900 | 1.64% | pat.ccf.org |
